SJ4000
torek, 23. september 2014
SJ4000 has an upgrade: SJ4000
SJ500 vs SJ4000
Look | ||
Effective Pixels | 14 MP CMOS | 12 MP CMOS |
WiFi | Supported, Android, iOS APP | Unsupported |
Lens | 170°viewing angle,4x digital zoom | 170°viewing angle,4x digital zoom |
Photo Resolution | 1920X1080P(30fps), 1280X720(60fps) | 1920X1080P(30fps),1280X720(60fps) |
Accessories | Compatible with GoPro Accessories | proprietary accessories |
Battery Capacity | 1150mAh | 900mAh |
Price | $89.99 | $85.99 |
torek, 12. avgust 2014
SJ4000 battery life
The original battery from SJ4000 lasts about 100 minutes recording on 1080P with HDR off and about 70 minutes with HDR on so you will probably need another battery like i do so if you need spare batteries buy them here.
ponedeljek, 11. avgust 2014
Naročite se na:
Objave (Atom)